ensdesk

.ETH NAME

faveshop.eth

StatusOpen with premium
1-year registration price$3,861.131.643 ETH
Premium endsNov 3, 2026, 4:55 AM
Score64general
Register in the workspace or buy when it reaches my budget

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
rvillain.eth0.0050 ETH$11.75Oct 26, 2026, 3:32 PM
mudwater.eth0.0110 ETH$25.85Oct 22, 2026, 1:37 AM
jewelery.eth0.0190 ETH$44.66Oct 16, 2026, 12:07 PM
solominer.eth0.0004 ETH$1.03Oct 21, 2026, 4:10 AM
gamecoin.eth0.0306 ETH$71.92Oct 15, 2026, 2:27 AM
horoyoi.eth0.0010 ETH$2.35Oct 5, 2026, 1:06 PM

Last check: Oct 27, 2026, 8:24 PM · Ethereum Mainnet · ENS Registrar

faveshop.eth — availability, price and value · ENS Advisor