.ETH NAME
frnk.eth
StatusIn renewal grace period
Registration expiryAug 4, 2026, 2:34 AM
Opens for registrationNov 2, 2026, 2:34 AM
Score61general
Reasons behind the score
- 4 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| jetro.eth | 0.0000 ETH$0.05 | Oct 26, 2026, 8:37 PM |
| xield.eth | 0.0005 ETH$1.18 | Oct 26, 2026, 6:09 AM |
| wifey.eth | 0.0750 ETH$176.27 | Oct 26, 2026, 1:35 AM |
| asinx.eth | 0.0004 ETH$1.03 | Oct 24, 2026, 7:08 PM |
| gamby.eth | 0.0002 ETH$0.47 | Oct 16, 2026, 9:25 PM |
| meegs.eth | 0.5000 ETH$1,175.14 | Oct 13, 2026, 5:57 PM |
Last check: Oct 27, 2026, 9:10 PM · Ethereum Mainnet · ENS Registrar