.ETH NAME
pigtech.eth
StatusOpen with premium
1-year registration price$1,436.780.6131 ETH
Premium endsNov 1, 2026, 7:11 PM
Score64general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 7 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| rvillain.eth | 0.0050 ETH$11.72 | Oct 26, 2026, 3:32 PM |
| brevio.eth | 1.250 ETH$2,929.56 | Oct 25, 2026, 10:34 PM |
| mudwater.eth | 0.0110 ETH$25.78 | Oct 22, 2026, 1:37 AM |
| jewelery.eth | 0.0190 ETH$44.53 | Oct 16, 2026, 12:07 PM |
| gamecoin.eth | 0.0306 ETH$71.72 | Oct 15, 2026, 2:27 AM |
| chatsi.eth | 0.0020 ETH$4.69 | Oct 14, 2026, 10:24 PM |
Last check: Oct 27, 2026, 8:17 PM · Ethereum Mainnet · ENS Registrar